$287,490

169 Warm Wind Drive is a $287,490, 1,733 square foot, 2 bedroom, 2.0 bath home on a 0.14 acre lot located in Clayton, NC.
Opportunity to build your dream home here (Pre-Sale Opportunity)! The Curator floor plan is one of four very unique homes being offered in our new Forge Creek age targeted 55+ community. Elevate Homes offers you an active adult lifestyle with exceptional homes, extraordinary included features, unique "elevate room" options (wine rooms, pet rooms, pocket offices, bulk storage, snore rooms) plus amenities. Please contact Listing agent Luke Vogel for more information about this home.
Above Grade Sqft | 1,733 |
Basement | Foundation - Slab |
Appliances | Electric Water Heater Dishwasher Disposal Electric Range Garage Opener Microwave Self Cleaning Oven |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Vinyl Floor 1st Floor Bedroom 1st Floor Master Bedroom Entry Foyer Great Room Walk In Pantry Study 10Ft+ Ceiling Granite Counter Tops Pantry Tray Ceiling Walk in Closet Accessibility - Aging in Place Accessibility - Levered Door Accessibility - Main Floor Laundry |
Cooling Types | Central Air |
Heating Types | Floor Furnace Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete |
Exterior Features | HOA Fees Include - Area Lights Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Maintenance Grounds Covered Porch Enclosed Patio Gutters Patio Porch Screen Porch Buyer Approval Required |
Roof | 30 Year Warranty |
Construction Types | New Construction Vinyl Exterior Stone |
Land Type | Lot - Landscaped |
Water Source | County Water |
Sewer | County Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | One Story Style 51 Style 53 No Special Conditions |
Architectural Style | Single Family |
Year Built | 2021 |
HOA Fee | $121.00 |
HOA Fee Frequency | Monthly |
County | johnston |
Elementary School | johnston - river dell |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | Flowers Plantation |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer