$79,900

21 Trotter Street is a $79,900, 1,050 square foot, 3 bedroom, 1.0 bath home on a 0.22 acre lot located in Roxboro, NC.
Add to your investment portfolio! This property would make great Rental. 3 bedrooms, 1 full bath, kitchen, dining area, living area, all on one level for easy living. Convenient location. 2 Parcels; Front lot adjoins Madison Blvd. Sold As Is,no repairs by seller. Cash Only.
Above Grade Sqft | 1,050 |
Basement | Foundation - Brick Foundation Foundation - Crawl Space |
Appliances | Water Heater - Gas |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Vinyl Floor |
# Fireplaces | 1 |
Fireplace Types | In Living Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Driveway/Concrete |
Exterior Features | Fees Include - None Known |
Roof | Shingle |
Construction Types | All Brick Stone |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | One Story Traditional Style 53 No Special Conditions |
Architectural Style | Single Family |
Year Built | 1954 |
HOA Fee | $0.00 |
County | person |
Elementary School | person - south |
Middle School | person - southern |
High School | person - person |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer