$2,400,000

2115 Rolling Rock Road is a $2,400,000, 9,979 square foot, 5 bedroom, 7.0 bath home on a 9.32 acre lot located in Wake Forest, NC.
Mountain ambiance surrounds this one-of-a-kind estate! With Falls Lake only 300 feet away, this magnificent estate home sits on just under 10 acres of forest, making this a completely private space. However, ALL conveniences are only a few minutes away! Boasting over 10,000 sf, it is also one of the largest homes in the area. Offering endless amenities, this home also has a 2867 sf basement that features a rec space with kitchen and bar, a spa and exercise room, a workshop and a 19x30 theater room.
Above Grade Sqft | 7,112 |
Basement | Basement Foundation - Basement Daylight Finished Basement Full Heated |
Appliances | Electric Water Heater Cooktop - Gas |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Marble Flooring - Tile Floor 1st Floor Bedroom 1st Floor Master Bedroom Bonus Room/Finish Dressing Room Fitness Room In-law Suite In-Law Suite main floor Master Bedroom with Sitting Room Media Room Office Walk In Pantry Study Sun Room 10Ft+ Ceiling 2nd Kitchen Bookshelves Central Vac Finished Granite Counter Tops Intercom Finished Pantry Security System Finished Skylight(s) Walk in Closet |
# Fireplaces | 4 |
Fireplace Types | In Basement In Family Room In Master Bedroom |
Cooling Types | 3 Zone Central Air Heat Pump |
Heating Types | Heat Pump Natural Gas |
# Parking Spaces | 5 |
Parking Types | Garage Attached Circular Drive Driveway/Concrete Entry/Side |
Exterior Features | HOA Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Street Lights Deck Golf Course Community Golf Course Community/Fee Patio Porch |
Roof | Shingle |
Construction Types | Stone Exterior Stucco Stone |
Land Type | Lot - Hardwood Trees Lot - Landscaped Lot - Partially Cleared Lot - Secluded |
Water Source | City Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | 3 Story Traditional Style 51 Style 53 No Special Conditions |
Architectural Style | Single Family |
Year Built | 1999 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually |
County | wake |
Elementary School | wake - wakefield |
Middle School | wake - wakefield |
High School | wake - wakefield |
Neighborhood | Wakefield Estates |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer