$845,290

512 Gordon Street is a $845,290, 2,205 square foot, 2 bedroom, 3.0 bath home located in Durham, NC.
Here is your chance to be part of a stunning urban townhome development steps away from Downtown Durham! The Grove townhomes offer a top to bottom combination of convenience and indulgence. Modern design sensibilities combined with the lush beauty that a network of pedestrian walkways and outdoor spaces provide, connect residents to both urban and natural environments. Model showroom located at the Urban Durham Realty office, 401C Foster St. The Cortland plan includes penthouse and rooftop terrace!
Above Grade Sqft | 2,205 |
Basement | Foundation - Slab |
Appliances | Water Heater - Tankless Water Heater Age 0-3 Yrs Dishwasher Disposal Gas Range Ice Maker Connection Range Hood |
Interior Features | Flooring - Carpet Flooring - Tile Floor Study 10Ft+ Ceiling 9 Ft Ceiling Quartz Counter Tops Walk in Closet |
Cooling Types | Central Air Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Floor Furnace Heat Age 0-3 Yrs Electric Fuel Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage |
Exterior Features | HOA Fees Include - HO Association Community Rec Available |
Roof | Roof Age 0-5 Years |
Construction Types | New Construction Fiber Cement Wood Exterior Stone |
Land Type | Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Attached |
Style | MultiLevel Contemporary Style 51 Style 54 No Special Conditions |
Architectural Style | Townhome End |
Year Built | 2020 |
HOA Fee | $217.00 |
HOA Fee Frequency | Monthly |
County | durham |
Elementary School | durham - spaulding |
Middle School | durham - githens |
High School | durham - jordan |
Neighborhood | The Grove |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer