$739,000

73217 Burrington is a $739,000, 3,346 square foot, 3 bedroom, 4.0 bath home on a 0.22 acre lot located in Chapel Hill, NC.
Proposed New Construction on golf Course: perfect for waking or biking. Wooded homesite on cul-de-Sac Designed for the discriminating buyer who wants the best lifestyle. Level lot, construction time will take 7 month from the date permit is ready. Pick your own preferences for this preapproved plan or one of the other primary suggested plans with possible modifications. Close to UNC, RTP, RDU and Duke. Pick from one of the two golf course lots. Add 15K to listing price, if you pick lot 521 VS lot 522.
Above Grade Sqft | 3,346 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Cooktop - Electric Dishwasher Disposal Garage Opener Ice Maker Connection Microwave Refrigerator Self Cleaning Oven |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Ceramic Flooring - Hardwood 1st Floor Master Bedroom Bonus Room/Finish Entry Foyer Family Room Separate Living room Utility Room 10Ft+ Ceiling 9 Ft Ceiling Cathedral Ceiling Ceiling Fan Granite Counter Tops Pantry Smoke Alarm Tray Ceiling Walk in Closet Accessibility - Main Floor Laundry |
# Fireplaces | 1 |
Fireplace Types | In Family Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage |
Exterior Features | HOA Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Maintenance Grounds Fees Include - Street Lights Gutters Irrigation System |
Roof | Shingle |
Construction Types | New Construction All Brick Stone |
Land Type | Lot - Cul-De-Sac Lot - Golf Course Lot - Hardwood Trees Lot - Private Rd Main. Agree Lot - Wooded Lot |
Water Source | County Water |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | 2 Story Transitional Style 45 Style 51 Style 53 |
Architectural Style | Single Family |
Year Built | 2021 |
HOA Fee | $2,932.00 |
HOA Fee Frequency | Annually |
County | chatham |
Elementary School | chatham - n chatham |
Middle School | chatham - margaret b pollard |
High School | chatham - northwood |
Neighborhood | Governors Club |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer